Make offers with an approved wholesale accountAnyone can view this lot. To make an offer, apply for an approved wholesale account, or sign in if you're already approved.

Posting ID: MO-2611-005
Lot MO-2611-005: Mixed Dell, HP & Lenovo Business Desktops, 68 pcs
- Items in lot
- 68
- Condition
- Used, as described per line
- Lot size
- Medium lot
- Manufacturer
- Mixed
- Category
- Desktops
- Offers close
- Nov 24, 2026, 5:00 PM
Mixed lot of 68 business desktops: Dell OptiPlex 5000 to 7070, HP EliteDesk and ProDesk, and Lenovo ThinkCentre (including Tiny models). Intel 3rd to 12th gen, mostly Core i5 and i7, 4GB to 32GB RAM. Some units have no storage drive, one is a barebone, and cosmetic defects are listed per line in the manifest.
Make a private offer as a unit price per line. The highest qualifying offer at closing wins.
Defects are listed per line in the Note column (bent or dented cases, damaged USB ports, panels that don't close fully). Lines marked No HDD ship without a storage drive. One Dell OptiPlex 5080 is a barebone with no CPU, RAM or drive.
Buyer arranges freight. Pickup in Pickering, Ontario by appointment. Payment within 2 business days of acceptance.
Lot details
| Make | Model | Case | CPU | Gen | GHz | RAM | Storage | Note | Qty |
|---|---|---|---|---|---|---|---|---|---|
| Dell | OptiPlex 5000 | Micro | Intel Core i5-12400T | 12th Gen | 4.20 | 16GB DDR4 | 256GB | 1 front & 1 rear USB port destroyed | 1 |
| Dell | OptiPlex 5040 | SFF/MT | Intel Core i5-6500 | 6th Gen | 3.20 | 24GB DDR3L | 2x 500GB | - | 1 |
| Dell | OptiPlex 5040 | SFF/MT | Intel Core i5-6500 | 6th Gen | 3.20 | 8GB DDR3L | 2x 500GB | - | 1 |
| Dell | OptiPlex 5040 | SFF/MT | Intel Core i5-6500 | 6th Gen | 3.20 | 8GB DDR3L | 500GB | - | 2 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-6500 | 6th Gen | 3.20 | 16GB DDR4 | 500GB | - | 2 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-6500 | 6th Gen | 3.20 | 32GB DDR4 | 500GB | - | 1 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-7600 | 7th Gen | 3.50 | 16GB DDR4 | 500GB | - | 1 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-7600 | 7th Gen | 3.50 | 16GB DDR4 | No HDD | - | 3 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-7600 | 7th Gen | 3.50 | 8GB DDR4 | 128GB | - | 3 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-7600 | 7th Gen | 3.50 | 8GB DDR4 | 500GB | - | 1 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-7600 | 7th Gen | 3.50 | 8GB DDR4 | No HDD | - | 1 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i7-7700 | 7th Gen | 3.60 | 16GB DDR4 | 256GB | - | 1 |
| Dell | OptiPlex 5060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 16GB DDR4 | 256GB | - | 3 |
| Dell | OptiPlex 5060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 16GB DDR4 | 256GB | Shell won't completely click in, rear little bent | 1 |
| Dell | OptiPlex 5060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 16GB DDR4 | 256GB | Won't shut completely | 1 |
| Dell | OptiPlex 5060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 16GB DDR4 | 500GB | - | 3 |
| Dell | OptiPlex 5060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 16GB DDR4 | No HDD | - | 1 |
| Dell | OptiPlex 5060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 32GB DDR4 | 500GB | - | 1 |
| Dell | OptiPlex 5060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 8GB DDR4 | 128GB | - | 1 |
| Dell | OptiPlex 5060 | SFF/MT | Intel Core i7-8700 | 8th Gen | 3.20 | 16GB DDR4 | 512GB | - | 1 |
| Dell | OptiPlex 5070 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 16GB DDR4 | 256GB | Dented in case | 1 |
| Dell | OptiPlex 5070 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 16GB DDR4 | 512GB | Shell slightly bent | 1 |
| Dell | OptiPlex 5080 | - | No CPU | - | - | No RAM | No HDD | Barebone - no CPU, RAM or HDD | 1 |
| Dell | OptiPlex 7050 | SFF/MT | Intel Core i5-7500 | 7th Gen | 3.40 | 8GB DDR4 | 256GB | - | 1 |
| Dell | OptiPlex 7050 | Micro | Intel Core i5-7500T | 7th Gen | 2.70 | 8GB DDR4 | 256GB | - | 1 |
| Dell | OptiPlex 7060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 8GB DDR4 | 256GB | - | 1 |
| Dell | OptiPlex 7070 | SFF/MT | Intel Core i5-9500 | 9th Gen | 3.00 | 16GB DDR4 | 256GB | - | 1 |
| Dell | OptiPlex 7070 | SFF/MT | Intel Core i5-9500 | 9th Gen | 3.00 | 8GB DDR4 | 256GB | - | 1 |
| Dell | OptiPlex 7070 | SFF/MT | Intel Core i5-9500 | 9th Gen | 3.00 | 8GB DDR4 | 256GB | Case bent | 1 |
| HP | Compaq Pro 6300 | SFF/MT | Intel Core i3-3220 | 3rd Gen | 3.30 | 8GB DDR3 | 2x 500GB | - | 1 |
| HP | EliteDesk 800 G2 | SFF/Tower | Intel Core i5-6600 | 6th Gen | 3.30 | 8GB DDR4 | 128GB | - | 2 |
| HP | EliteDesk 800 G3 | Mini | Intel Core i5-7500T | 7th Gen | 2.70 | 8GB DDR4 | 120GB | - | 1 |
| HP | EliteDesk 800 G3 | Mini | Intel Core i5-7500T | 7th Gen | 2.70 | 8GB DDR4 | 256GB | - | 1 |
| HP | EliteDesk 800 G3 | SFF/Tower | Intel Core i7-7700 | 7th Gen | 3.60 | 16GB DDR4 | 128GB | - | 1 |
| HP | EliteDesk 800 G3 | SFF/Tower | Intel Core i7-7700 | 7th Gen | 3.60 | 8GB DDR4 | 128GB | - | 7 |
| HP | EliteDesk 800 G3 | SFF/Tower | Intel Core i7-7700 | 7th Gen | 3.60 | 8GB DDR4 | No HDD | - | 1 |
| HP | ProDesk 600 G3 | SFF/Tower | Intel Core i5-6500 | 6th Gen | 3.20 | 16GB DDR4 | 256GB | - | 2 |
| HP | ProDesk 600 G3 | Mini | Intel Core i5-6500T | 6th Gen | 2.50 | 16GB DDR4 | 120GB | - | 1 |
| Lenovo | ThinkCentre M700 | SFF/Tower | Intel Core i5-6500 | 6th Gen | 3.20 | 16GB DDR4 | 512GB | Dent in case | 1 |
| Lenovo | ThinkCentre M710q | Tiny | Intel Core i5-6500T | 6th Gen | 2.50 | 8GB DDR4 | 500GB | - | 1 |
| Lenovo | ThinkCentre M710q | Tiny | Intel Core i5-7500T | 7th Gen | 2.70 | 8GB DDR4 | 256GB | - | 5 |
| Lenovo | ThinkCentre M720q | Tiny | Intel Core i7-8700T | 8th Gen | 2.40 | 8GB DDR4 | No HDD | - | 1 |
| Lenovo | ThinkCentre M720t | SFF/Tower | Intel Core i5-8500 | 8th Gen | 3.00 | 8GB DDR4 | 512GB | - | 1 |
| Lenovo | ThinkCentre M73 | Tiny | Intel Core i3-4130T | 4th Gen | 2.90 | 4GB DDR3 | 500GB | - | 1 |
| Lenovo | ThinkCentre M73 | Tiny | Intel Pentium G3220T | 4th Gen | 2.60 | 4GB DDR3 | 500GB | - | 1 |
| Lenovo | ThinkCentre M800 | SFF/Tower | Intel Core i5-6500 | 6th Gen | 3.20 | 16GB DDR4 | 500GB | - | 1 |

