Make offers with an approved wholesale accountAnyone can view this lot. To make an offer, apply for an approved wholesale account, or sign in if you're already approved.
Posting ID: MO-2611-006
Lot MO-2611-006: Mixed Dell, HP & Lenovo Business Desktops, 71 pcs
- Items in lot
- 71
- Condition
- Used, as described per line
- Lot size
- Medium lot
- Manufacturer
- Mixed
- Category
- Desktops
- Offers close
- Nov 24, 2026, 5:00 PM
Mixed lot of 71 business desktops: Dell OptiPlex 5000 to 7070 and Micro 7010 (13th gen), HP EliteDesk, ProDesk and Z2 Mini, and Lenovo ThinkCentre (including Tiny models). Intel 3rd to 13th gen and Xeon, mostly Core i5 and i7, 4GB to 24GB RAM. Some units have no storage drive, and cosmetic defects are listed per line in the manifest.
Make a private offer as a unit price per line. The highest qualifying offer at closing wins.
Defects are listed per line in the Note column (USB ports not working, covers or panels that don't close fully, missing grills or latches). Lines marked No HDD ship without a storage drive.
Buyer arranges freight. Pickup in Pickering, Ontario by appointment. Payment within 2 business days of acceptance.
Lot details
| Make | Model | Case | CPU | Gen | GHz | RAM | Storage | Note | Qty |
|---|---|---|---|---|---|---|---|---|---|
| Dell | OptiPlex 5000 | Micro | Intel Core i5-12400T | 12th Gen | 4.20 | 16GB DDR4 | 256GB | Back USB port broken | 1 |
| Dell | OptiPlex 5040 | SFF/MT | Intel Core i5-6500 | 6th Gen | 3.20 | 16GB DDR3L | 2x 250GB | - | 1 |
| Dell | OptiPlex 5040 | SFF/MT | Intel Core i5-6500 | 6th Gen | 3.20 | 16GB DDR3L | 500GB | - | 1 |
| Dell | OptiPlex 5040 | SFF/MT | Intel Core i5-6500 | 6th Gen | 3.20 | 8GB DDR3L | 2x 500GB | - | 1 |
| Dell | OptiPlex 5040 | SFF/MT | Intel Core i5-6500 | 6th Gen | 3.20 | 8GB DDR3L | 500GB | - | 2 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-6500 | 6th Gen | 3.20 | 16GB DDR4 | 2x 500GB | - | 1 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-6500 | 6th Gen | 3.20 | 16GB DDR4 | 500GB | - | 2 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-7600 | 7th Gen | 3.50 | 16GB DDR4 | 480GB | - | 1 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-7600 | 7th Gen | 3.50 | 16GB DDR4 | 500GB | - | 1 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-7600 | 7th Gen | 3.50 | 16GB DDR4 | No HDD | - | 2 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-7600 | 7th Gen | 3.50 | 8GB DDR4 | 128GB | - | 4 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-7600 | 7th Gen | 3.50 | 8GB DDR4 | 250GB | - | 1 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-7600 | 7th Gen | 3.50 | 8GB DDR4 | 250GB + 128GB + 250GB | - | 1 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-7600 | 7th Gen | 3.50 | 8GB DDR4 | 256GB | - | 1 |
| Dell | OptiPlex 5050 | SFF/MT | Intel Core i5-7600 | 7th Gen | 3.50 | 8GB DDR4 | 2x 500GB | - | 1 |
| Dell | OptiPlex 5060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 16GB DDR4 | 256GB | - | 3 |
| Dell | OptiPlex 5060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 16GB DDR4 | 256GB | Won't shut completely | 1 |
| Dell | OptiPlex 5060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 16GB DDR4 | 2x 500GB | - | 1 |
| Dell | OptiPlex 5060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 16GB DDR4 | 500GB | - | 4 |
| Dell | OptiPlex 5060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 16GB DDR4 | No HDD | - | 1 |
| Dell | OptiPlex 5060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 8GB DDR4 | 128GB | - | 1 |
| Dell | OptiPlex 5070 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 16GB DDR4 | 2x 500GB | - | 1 |
| Dell | OptiPlex 5070 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 16GB DDR4 | No HDD | - | 1 |
| Dell | OptiPlex 5070 | SFF/MT | Intel Core i5-9500 | 9th Gen | 3.00 | 16GB DDR4 | 256GB | Cover won't close properly | 1 |
| Dell | OptiPlex 7050 | Micro | Intel Core i5-7500T | 7th Gen | 2.70 | 8GB DDR4 | 256GB | - | 1 |
| Dell | OptiPlex 7060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 8GB DDR4 | 256GB | - | 1 |
| Dell | OptiPlex 7060 | SFF/MT | Intel Core i5-8500 | 8th Gen | 3.00 | 8GB DDR4 | 256GB | Front grill latches missing | 1 |
| Dell | OptiPlex 7070 | SFF/MT | Intel Core i5-9500 | 9th Gen | 3.00 | 16GB DDR4 | 256GB | - | 1 |
| Dell | OptiPlex Micro 7010 | Micro | Intel Core i5-13600T | 13th Gen | 4.80 | 16GB DDR4 | 256GB | - | 1 |
| Dell | OptiPlex Micro 7010 | Micro | Intel Core i5-13600T | 13th Gen | 4.80 | 16GB DDR4 | 256GB | 1 rear USB port is not working | 1 |
| HP | Compaq Pro 6300 | SFF/MT | Intel Core i3-3220 | 3rd Gen | 3.30 | 4GB DDR3 | 120GB | - | 1 |
| HP | EliteDesk 800 G2 | SFF/Tower | Intel Core i5-6600 | 6th Gen | 3.30 | 8GB DDR4 | 128GB | - | 1 |
| HP | EliteDesk 800 G3 | SFF/Tower | Intel Core i5-6600 | 6th Gen | 3.30 | 8GB DDR4 | 128GB | - | 1 |
| HP | EliteDesk 800 G3 | Mini | Intel Core i5-7500T | 7th Gen | 2.70 | 16GB DDR4 | 256GB | - | 1 |
| HP | EliteDesk 800 G3 | SFF/Tower | Intel Core i7-7700 | 7th Gen | 3.60 | 24GB DDR4 | 128GB | - | 1 |
| HP | EliteDesk 800 G3 | SFF/Tower | Intel Core i7-7700 | 7th Gen | 3.60 | 8GB DDR4 | 128GB | - | 8 |
| HP | EliteDesk 800 G3 | SFF/Tower | Intel Core i7-7700 | 7th Gen | 3.60 | 8GB DDR4 | No HDD | - | 1 |
| HP | EliteDesk 800 G3 | SFF/Tower | Intel Core i7-7700 | 7th Gen | 3.60 | 8GB DDR4 | No HDD | CD tray grill missing | 1 |
| HP | ProDesk 600 G3 | SFF/Tower | Intel Core i5-6500 | 6th Gen | 3.20 | 16GB DDR4 | 256GB | - | 1 |
| HP | ProDesk 600 G3 | Mini | Intel Core i5-6500T | 6th Gen | 2.50 | 16GB DDR4 | 120GB | - | 1 |
| HP | Z2 Mini G3 | Mini | Intel Xeon E3-1245 v5 | Xeon v5 | 3.50 | 16GB DDR4 | No HDD | - | 1 |
| Lenovo | ThinkCentre M710q | Tiny | Intel Core i5-6500T | 6th Gen | 2.50 | 8GB DDR4 | 256GB | - | 1 |
| Lenovo | ThinkCentre M710q | Tiny | Intel Core i5-7500T | 7th Gen | 2.70 | 8GB DDR4 | 256GB | - | 5 |
| Lenovo | ThinkCentre M710t | SFF/Tower | Intel Core i3-6100 | 6th Gen | 3.70 | 8GB DDR4 | No HDD | - | 1 |
| Lenovo | ThinkCentre M720q | Tiny | Intel Core i7-8700T | 8th Gen | 2.40 | 8GB DDR4 | No HDD | - | 1 |
| Lenovo | ThinkCentre M720t | SFF/Tower | Intel Core i5-8500 | 8th Gen | 3.00 | 8GB DDR4 | 512GB | - | 1 |
| Lenovo | ThinkCentre M73 | Tiny | Intel Core i3-4130T | 4th Gen | 2.90 | 4GB DDR3 | 500GB | - | 1 |
| Lenovo | ThinkCentre M73 | Tiny | Intel Pentium G3220T | 4th Gen | 2.60 | 4GB DDR3 | 500GB | - | 1 |
| Lenovo | ThinkCentre M800 | SFF/Tower | Intel Core i5-6500 | 6th Gen | 3.20 | 16GB DDR4 | 500GB | - | 1 |

